M4.3.5 Technical mapping of multimodal data standards and recommendations
This milestone focuses on the technical mapping of parking data standards. To achieve this, the existing NeTEx parking national profiles currently used in European countries (France and Italy) were analysed.
Additionally, the report provides a technical mapping of the elements from various standards used in the parking domain, specifically the NeTEx national parking profiles and APDS.
The document concludes with a series of recommendations and next steps to enrich the parking standards.
M4.3.5 Technical mapping of multimodal data standards and recommendations – Annex 1
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
